Project Type
Residential Plot
Area Range
100 - 10000 Sq.ft.
Location
Gosaiganj, Lucknow, Uttar Pradesh
Price
1.12 Lac - 1.40 Cr.
Possession Status
Mar 2022
PANCHVATI - a unique plotting site between the two expressways - SULTANPUR ROAD (1km) and PURVANCHAL EXPRESSWAY (2km), providing you with best investments and plots. A beautifully laid future township with all the amenities, wide roads, green cover and rejuvanating centres, serving the mankind with all its force.
CCTV Camera
Gymnasium
Jogging Track
Kids Play Area
Landspace Garden
Play Area
Reserved Parking
Security
Water Storage
Street Lighting
Type | Builtup / Land Area | Price |
---|---|---|
Type Residential Land / Plots | Builtup Area 800 Sq.ft. | Price 1.12 Lac |
Type Residential Land / Plots | Builtup Area 100 Sq.ft. | Price 1.40 Lac |
Type Residential Land / Plots | Builtup Area 1200 Sq.ft. | Price 16.79 Lac |
Type Residential Land / Plots | Builtup Area 1250 Sq.ft. | Price 17.49 Lac |
Type Residential Land / Plots | Builtup Area 1500 Sq.ft. | Price 20.99 Lac |
Type Residential Land / Plots | Builtup Area 1800 Sq.ft. | Price 25.18 Lac |
Type Residential Land / Plots | Builtup Area 2000 Sq.ft. | Price 27.98 Lac |
Type Residential Land / Plots | Builtup Area 2400 Sq.ft. | Price 33.58 Lac |
Type Residential Land / Plots | Builtup Area 3000 Sq.ft. | Price 33.58 Lac |
Type Residential Land / Plots | Builtup Area 5000 Sq.ft. | Price 69.95 Lac |
Type Residential Land / Plots | Builtup Area 10000 Sq.ft. | Price 1.40 Cr. |
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Gosaiganj, Lucknow
Hi! Simply click below and type your query.
Our experts will reply you very soon.